|
NMRA |
![]() |
|
|
WELCOME TO THE MID-CONTINENT REGION'S WORLD WIDE WEB SITE! |
||
MCoR Members PageMaster Model Railroaders
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMR No. | Name | Division | ||||
| MMR | 26 | Warren K. Weston MMR | Turkey Creek Division | |||
| MMR | 30 | Paul Moon MMR | Little Rock Area | |||
| MMR | 73 | John G Slater MMR | (Deceased) | |||
| MMR | 82 | Ronald E. Williams MMR | Ozark Mountain Area | |||
| MMR | 90 | W. Miles Hale MMR | Turkey Creek Division | |||
| MMR | 106 | Douglas C. Taylor MMR | Turkey Creek Division | |||
| MMR | 116 | Charles R. Hitchcock MMR | Turkey Creek Division | |||
| MMR | 119 | Kenneth D. Ehlers II MMR | Indian Nations Division | |||
| MMR | 120 | Col Peter B. Smith MMR | Gateway Division | |||
| MMR | 128 | Tim Kubat MMR | Ozark Mountain Area | |||
| MMR | 129 | Vernon Hart MMR | (Living Outside of Region) | |||
| MMR | 131 | Walter C. Johnson MMR | Oklahoma Heartland Division | |||
| MMR | 132 | David Halpern MMR | Indian Nations Division | |||
| MMR | 137 | Larry Keeler MMR | (Living Outside of Region) | |||
| MMR | 138 | Rev. Robert L. Miller MMR | Turkey Creek Division | |||
| MMR | 159 | Ronald D. Morse Sr. Sr MMR | Turkey Creek Division | |||
| MMR | 168 | G. Patrick Harriman MMR | Turkey Creek Division | |||
| MMR | 169 | Walter Stansbury MMR | Ozark Mountain Area | |||
| MMR | 173 | Larry R. Long MMR | (Deceased) | |||
| MMR | 186 | Charles L. Dischinger MMR | Ozark Mountain Area | |||
| MMR | 187 | Russell Treptow MMR | (Deceased) | |||
| MMR | 194 | W. Marty Vaughn MMR | Turkey Creek Division | |||
| MMR | 196 | Richard E. Napper MMR | Kansas Central Division | |||
| MMR | 197 | Fred Carlson MMR | (Living Outside of Region) | |||
| MMR | 208 | Patrick G. Lana MMR | (Living Outside of Region) | |||
| MMR | 209 | Jan E. Jester MMR | (Deceased) | |||
| MMR | 211 | Richard Yungclas MMR | (Deceased) | |||
| MMR | 216 | Joe B. Robertson MMR | Turkey Creek Division | |||
| MMR | 234 | Rick C. Shoup MMR, HLM | (Living Outside of Region) | |||
| MMR | 248 | Al Warren MMR | Kate Shelley Division | |||
| MMR | 250 | Joe Mock MMR | Cowboy Line Division | |||
| MMR | 257 | Stephen J. Titus MMR | Cowboy Line Division | |||
| MMR | 265 | Charles M. Buswell MMR | Cowboy Line Division | |||
| MMR | 273 | Dean Windsor MMR | Turkey Creek Division | |||
| MMR | 277 | Thomas J. Troughton MMR | South Central Missouri Area | |||
| MMR | 278 | R. Doug Farner MMR | Maple Leaf Area | |||
| MMR | 288 | Lloyd Larson MMR | Platte Valley Division | |||
| MMR | 291 | Brad Joseph MMR | Gateway Division | |||
| MMR | 333 | Larry R. Alfred MMR | Turkey Creek Division | |||
| MMR | 335 | John B. Lee MMR | Gateway Division | |||
| MMR | 345 | Paul Richardson MMR | Turkey Creek Division | |||
| MMR | 369 | David A. Bartz MMR | Gateway Division | |||
| MMR | 370 | Marion G. Brasher MMR | (Living Outside of Region) | |||
| MMR | 372 | James F. EuDaly MMR | Turkey Creek Division | |||
| MMR | 373 | Dave Roeder MMR | Gateway Division | |||
| MMR | 377 | Stephen M. Priest MMR | Turkey Creek Division | |||
| MMR | 378 | Thomas E. Shook MMR | (Deceased) | |||
| MMR | 380 | Rick McClellan MMR | Turkey Creek Division | |||
| MMR | 381 | Paul W. Myers MMR | Turkey Creek Division | |||
| MMR | 383 | Earl Mullins MMR | Platte Valley Division | |||
| MMR | 386 | Peter T. Bellos MMR | (Deceased) | |||
| MMR | 390 | Randolph P. Meyer MMR | Gateway Division | |||
| MMR | 395 | John O'Neill MMR | Platte Valley Division | |||
| MMR | 398 | Charles Stapleton MMR | Turkey Creek Division | |||
| MMR | 399 | Charles R. Heying MMR | Turkey Creek Division | |||
| MMR | 403 | Donald C. Taschner MMR | Gateway Division | |||
| MMR | 414 | Tony J. Bowen MMR | Eastern Iowa Division | |||
| MMR | 415 | Bretton Overholtzer MMR | Turkey Creek Division | |||
| MMR | 419 | Robert J. Wintle Jr MMR | Maple Leaf Area | |||
| MMR | 427 | Philip G. Bonzon MMR | Gateway Division | |||
| MMR | 431 | Frances Hale MMR | Turkey Creek Division | |||
| MMR | 435 | Floyd Brittian MMR | Turkey Creek Division | |||
| MMR | 436 | Peter H. Jaynes MMR | Eastern Iowa Division | |||
| MMR | 437 | Brad Slone MMR | South Central Missouri Area | |||
| MMR | 439 | Howard Junker MMR | Platte Valley Division | |||
| MMR | 443 | Monte R. Hofmann MMR | Nebraska West Central Division | |||
| MMR | 450 | Bradley Morneau MMR | Turkey Creek Division | |||
| MMR | 459 | Allen G. Merta MMR | Eastern Iowa Division | |||
| MMR | 461 | Nelson Moyer MMR | Eastern Iowa Division | |||
| MMR | 464 | Ryan D. Moats MMR | Western Heritage Division | |||
| MMR | 465 | Dennis M. Brandt MMR | Cowboy Line Division | |||
If you are interested in the NMRA Achievement Program, you can get more information on the web by going to NMRA AP page.
Remember, you will need to use your browser's back button or icon to return to this page.